Table of Contents
ToggleHow to Watch Mets vs. Giants: TV Channel & Live Stream
Updated: August 2, 2025, 3:23 p.m. ET
Kai-Wei Teng will take the mound for the San Francisco Giants against the New York Mets and Jeff McNeil on Saturday at 4:10 p.m. ET bcgane. Here’s everything you need to know to catch the Mets vs. Giants game. Stay updated on MLB with FOX Sports.
Mets vs. Giants Game Information & How to Watch
When: Saturday, August 2, 2025, at 4:10 p.m. ET
Where: Citi Field in Queens, New York
TV: Watch on SNY, NBCS-BA
Box Score: Fox Sports
Mets vs. Giants Prediction
Score Prediction: Mets 4, Giants 3
Total Prediction: Under 8.5 runs
Win Probabilities: Mets 55%, Giants 45%
Mets vs. Giants Head to Head
- Date: 8/1/2025 | Favorite: Mets | Spread: -1.5 | Total: 8 | Favorite Moneyline: -146 | Underdog Moneyline: +122 | Result: 4-3 SF
- Date: 7/27/2025 | Favorite: Mets | Spread: -1.5 | Total: 8 | Favorite Moneyline: -127 | Underdog Moneyline: +107 | Result: 5-3 NYM
- Date: 7/26/2025 | Favorite: Giants | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -111 | Underdog Moneyline: -108 | Result: 2-1 NYM
- Date: 7/25/2025 | Favorite: Giants | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -144 | Underdog Moneyline: +121 | Result: 8-1 NYM
- Date: 5/26/2024 | Favorite: Giants | Spread: -1. jollibee intramuros5 | Total: 7.5 | Favorite Moneyline: -114 | Underdog Moneyline: -106 | Result: 4-3 NYM
- Date: 5/25/2024 | Favorite: Mets | Spread: -1.5 | Total: 8 | Favorite Moneyline: -144 | Underdog Moneyline: +121 | Result: 7-2 SF
- Date: 5/24/2024 | Favorite: Mets | Spread: -1 tnt roster 2023.5 | Total: 7.5 | Favorite Moneyline: -145 | Underdog Moneyline: +121 | Result: 8-7 SF
- Date: 4/24/2024 | Favorite: Mets | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -113 | Underdog Moneyline: -107 | Result: 8-2 NYM
- Date: 4/23/2024 | Favorite: Giants | Spread: -1.5 | Total: 7 | Favorite Moneyline: -136 | Underdog Moneyline: +116 | Result: 5-1 SF
- Date: 4/22/2024 | Favorite: Giants | Spread: -1.5 | Total: 8 | Favorite Moneyline: -111 | Underdog Moneyline: -108 | Result: 5-2 SF
Mets Last 10 Game Stats
Record: 6-4
Runs Per Game: 4.1
Home Runs: 10
ERA: 3.47
K/9: 9
Mets Player Insights
Juan Soto leads the team with 25 home runs and ranks 10th in MLB for homers, 28th for RBIs. Pete Alonso is at the forefront for RBIs with 83 and maintains a batting average of .260, placing him 14th in home runs and sixth in RBIs. Francisco Lindor has a batting average of .246, with 20 doubles, 20 home runs, and 34 walks. Brandon Nimmo is batting .256 with 21 doubles, 19 home runs, and 34 walks.
Mets Recent & Upcoming Games
- Date: July 27 | Opponent: @ Giants | Score: W 5-3 | Pitching Matchup: Kodai Senga vs. Matt Gage
- Date: July 28 | Opponent: @ Padres | Score: L 7-6 | Pitching Matchup: Frankie Montás vs. Dylan Cease
- Date: July 29 | Opponent: @ Padres | Score: L 7-1 | Pitching Matchup: Sean Manaea vs. Ryan Bergert
- Date: July 30 | Opponent: @ Padres | Score: L 5-0 | Pitching Matchup: Clay Holmes vs. Yu Darvish
- Date: August 1 | Opponent: Giants | Score: L 4-3 | Pitching Matchup: David Peterson vs. Robbie Ray
- Date: August 2 | Opponent: Giants | Score: – | Pitching Matchup: Kodai Senga vs. Kai-Wei Teng
- Date: August 3 | Opponent: Giants | Score: – | Pitching Matchup: Frankie Montás vs. Carson Whisenhunt
- Date: August 4 | Opponent: Guardians | Score: – | Pitching Matchup: Sean Manaea vs. Slade Cecconi
- Date: August 5 | Opponent: Guardians | Score: – | Pitching Matchup: Clay Holmes vs. Logan Allen
- Date: August 6 | Opponent: Guardians | Score: – | Pitching Matchup: David Peterson vs. Gavin Williams
- Date: August 8 | Opponent: @ Brewers | Score: – | Pitching Matchup: Kodai Senga vs. Brandon Woodruff
Giants Last 10 Game Stats
Record: 3-7
Runs Per Game: 3 pvl score.9
Home Runs: 9
ERA: 3.96
K/9: 9.8
Giants Player Insights
Rafael Devers leads the Giants with 19 home runs and has driven in 73 runs, ranking him 31st in home runs and 11th in RBIs across the league. Jung Hoo Lee has a .247 batting average, along with 23 doubles, eight triples, six home runs, and 37 walks, ranking 219th among all hitters in homers and 103rd in RBIs. Willy Adames has a .235 batting average with 18 doubles, two triples, 16 home runs, and 51 walks. Heliot Ramos has the highest batting average on the team at .267.
Giants Recent & Upcoming Games
- Date: July 27 | Opponent: Mets | Score: L 5-3 | Pitching Matchup: Matt Gage vs. Kodai Senga
- Date: July 28 | Opponent: Pirates | Score: L 6-5 | Pitching Matchup: Carson Whisenhunt vs. Mitch Keller
- Date: July 29 | Opponent: Pirates | Score: L 3-1 | Pitching Matchup: Justin Verlander vs. Bailey Falter
- Date: July 30 | Opponent: Pirates | Score: L 2-1 | Pitching Matchup: Logan Webb vs. Mike Burrows
- Date: August 1 | Opponent: @ Mets | Score: W 4-3 | Pitching Matchup: Robbie Ray vs. David Peterson
- Date: August 2 | Opponent: @ Mets | Score: – | Pitching Matchup: Kai-Wei Teng vs. Kodai Senga
- Date: August 3 | Opponent: @ Mets | Score: – | Pitching Matchup: Carson Whisenhunt vs. Frankie Montás
- Date: August 4 | Opponent: @ Pirates | Score: – | Pitching Matchup: Justin Verlander vs. TBA
- Date: August 5 | Opponent: @ Pirates | Score: – | Pitching Matchup: Logan Webb vs. Mike Burrows
- Date: August 6 | Opponent: @ Pirates | Score: – | Pitching Matchup: Robbie Ray vs. Andrew Heaney
- Date: August 8 | Opponent: Nationals | Score: – | Pitching Matchup: Kai-Wei Teng vs. Jake Irvin
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar pba game schedule. Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams, and players to receive a personalized newsletter daily.
What are your predictions for today’s game between the Mets and Giants?